BASIC FEATURES
MORE FEATURES
TECHNICAL EQUIPMENT
BASIC FEATURES
| MODEL | Nimbus 320 Coupe |
| PLACE & YEAR OF CONSTRUCTION | Σουηδία 2005 |
| NUMBER & TYPE OF ENGINE | Yanmar x 2 |
| ENGINE HORSEPOWER | 125 BHP |
| ΚΑΤΑΝΆΛΩΣΗ | 35 λίτρα/ώρα |
| ΤΑΧΎΤΗΤΑ ΠΟΡΕΊΑΣ | 17 |
| ΜΈΓΙΣΤΗ ΤΑΧΎΤΗΤΑ | 21 |
| ΤΌΠΟΣ & ΑΡΙΘΜΌΣ ΝΗΟΛΟΓΊΟΥ | Πειραιάς 11619 |
| NAME OF YACHT S/Y | GO GOO |
MORE FEATURES
| L.O.A. | 9.70 μ |
| BEAM | 3.20 μ |
| DRAFT | 1.10 μ |
| CABINS / BEDS | 2 / διπλά 2 |
| PASSENGERS | 6 / 4 |
| W.C. / SHOWERS | 1 / 1 |
| MAIN BASE | Μαρίνα Αλίμου |
| WATER TANK | 180 λίτρα |
| DIESEL TANK | 340 λίτρα |
TECHNICAL EQUIPMENT
| DECK & COCKPIT | Anchor Winch Electric, Bimini, Cockpit Cushions, Cockpit Speakers, Cockpit Table, Cockpit Shower, Outboard Engine 2.5 hp, Gas bottles, Emergency Tiler, Dinghy, Gangway inox (wifi), Swimming Ladder |
| GALLEY | Galley Fully Equipped, Gas Stove, Electric Fridge 12V |
| ELECTRIC | Battery Charger, Shore Power, 12V Socket (in & out), 220 v Socket, Generator 4 kwa |
| NAVIGATION EQUIPMENT | Auto Pilot, Gps / Gps Map / Gps Plotter, Depth, Wind, Speed Instrument, Greek Waters Pilot, V.H.F. GMDSS, Epird, Navigation aids, List of lights, Full set of charts |
| FACILITIES | Hot Water, Radio / CD Player / MP3 /Jack for MP3-I-POD/Phone, Electric Toilet Pump , Air conditioning |












